Login Search

Player Statistics

1,819 players rank out of 1,819 total

Previous 1 2 3 4 5 ... 15 16 17 18 19 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Flags

CP

Online

Activity

Skill

1 Diff: +4 us [M] Flekk 1,803 868 2.08 142 430 0 48 19:37:27 451.25 Diff: +14.91
2 Diff: +1 us hoboto 1,436 1,033 1.39 73 481 0 81 24:26:08 414.05 Diff: +38.93
3 Diff: -1 us [M] Assyrian 678 461 1.47 37 249 0 34 10:07:36 409.80 Diff: -22.40
4 Diff: +1 us =(eG)=™ IceFox 275 88 3.12 26 55 0 3 01:51:57 400.01 Diff: +350.01
5 Diff: -2 us [M]BigFuzzyArchon 4,227 3,328 1.27 215 1225 5 182 49:17:12 385.54 Diff: -9.96
6 Diff: +1 us SoulkeepHL 1,585 1,096 1.45 87 486 1 74 20:23:23 384.91 Diff: -45.92
7 Diff: +1 us Kehaul 176 43 4.09 18 38 0 3 01:56:18 379.61 Diff: +329.61
8 Diff: +2 us Cortes 107 21 5.10 11 14 0 5 00:49:22 352.91 Diff: +117.09
9 Diff: +1 us Little Jerry Seinfeld 284 207 1.37 24 107 1 9 03:59:19 340.81 Diff: -59.74
10 Diff: +1 us DuctTapeMessiah 155 86 1.80 7 44 0 4 01:33:54 335.08 Diff: +285.08
11 Diff: +1 ca [M] Regime|Life 325 272 1.19 14 113 0 20 05:15:21 333.31 Diff: +74.15
12 Diff: +1 ca Paradox 197 110 1.79 9 41 0 2 02:12:44 332.49 Diff: +282.49
13 Diff: +1 us [M] Deimos 125 66 1.89 6 24 0 9 01:43:38 331.80 Diff: +88.17
14 Diff: +1 us [M] Sgt Rob 254 360 0.71 12 263 0 22 08:20:32 330.99 Diff: -22.22
15 Diff: +1 us [M] djfacemachine 524 341 1.54 19 106 0 11 06:08:44 329.12 Diff: -22.61
16 Diff: +1 us efl|Rostabosta 114 37 3.08 10 25 0 1 00:58:19 328.66 Diff: -0.52
17 Diff: +1 us Myrilla Da Bloo 89 64 1.39 6 23 1 0 00:56:42 326.46 Diff: +276.46
18 Diff: +1 ca Diddlysquat 157 78 2.01 17 43 0 7 02:10:42 321.21 Diff: +229.58
19 Diff: +1 gb [M]Foamy 324 195 1.66 24 106 4 19 05:56:43 317.38 Diff: +60.07
20 Diff: -11 us Vicofire 1,303 920 1.42 85 374 4 44 18:47:19 316.65 Diff: -118.39
21 Diff: -1 us Claus 1,521 961 1.58 78 378 0 76 16:28:39 315.93 Diff: -74.68
22 Diff: -1 gank 205 99 2.07 14 0 0 20 02:47:36 314.03 Diff: +264.03
23 Diff: -1 us LH-DuK 177 120 1.48 10 52 0 1 02:08:56 311.60 Diff: +261.60
24 Diff: -1 us f1ip 378 173 2.18 35 119 0 9 04:41:37 304.76 Diff: -54.48
25 Diff: -1 us Dr. Henry Killinger 211 98 2.15 18 55 0 3 01:52:54 302.46 Diff: +252.46
26 Diff: -1 us [M] Prodigy 790 713 1.11 43 332 1 42 13:10:50 299.87 Diff: +88.65
27 Diff: -1 us SoyBomb 211 182 1.16 17 125 0 2 04:04:47 297.97 Diff: +0.66
28 Diff: -1 us [tf2 doobie krew] dong grips 123 53 2.32 8 31 0 1 01:01:01 294.59 Diff: +244.59
29 Diff: +1 us Brkdncr [M] 237 218 1.09 24 155 0 10 04:35:47 285.70 Diff: +20.44
30 Diff: +1 us Severin 121 56 2.16 11 34 0 0 01:48:01 284.61 Diff: +234.61
31 Diff: +1 us Synchronicity 72 44 1.64 3 20 0 2 00:59:22 283.08 Diff: +233.08
32 Diff: +2 ca LoanWolf 163 101 1.61 18 50 6 3 02:37:52 276.36 Diff: +154.26
33 Diff: +2 us ShaithEatery 237 189 1.25 12 86 0 11 03:26:29 274.93 Diff: +25.37
34 Diff: +2 us [CBE] Slash 95 54 1.76 5 40 0 3 01:17:02 274.66 Diff: +224.66
35 Diff: +2 us Rham 131 73 1.79 7 42 0 4 01:12:34 272.09 Diff: +222.09
36 Diff: +2 us sc(+)pe. 59 25 2.36 8 25 0 1 00:35:42 270.26 Diff: +220.26
37 Diff: +2 us LH - veinsy 218 130 1.68 11 78 0 6 02:27:16 267.16 Diff: -0.47
38 Diff: +2 us Bania 161 168 0.96 12 90 1 1 03:46:21 266.37 Diff: +24.36
39 Diff: +2 us Euntastic 1,323 1,048 1.26 76 432 0 55 22:09:41 266.23 Diff: -5.74
40 Diff: +2 us [WDPG] Truufinator 67 60 1.12 3 17 3 5 01:12:50 265.77 Diff: +215.77
41 Diff: +1 ca Aldershot 78 45 1.73 6 36 0 3 01:23:58 265.43 Diff: +215.43
42 Diff: +1 us Elessar 61 49 1.24 4 22 0 8 01:23:35 263.30 Diff: +143.14
43 Diff: +1 ca I Luv U All 63 29 2.17 3 15 0 3 00:44:54 263.18 Diff: +213.18
44 Diff: -3 us [M] Enk1du 1,413 1,269 1.11 61 509 7 51 26:31:29 261.64 Diff: -16.11
45 Diff: +1 us supercrap 140 143 0.98 4 58 0 0 02:13:08 261.23 Diff: -5.96
46 Diff: +1 us MentalSuicide 252 348 0.72 27 280 0 10 07:31:50 259.91 no change
47 Diff: +1 us Ernst Chocula 147 72 2.04 12 88 0 4 01:52:13 259.18 Diff: +109.05
48 Diff: +1 us [M] Packhead 1,286 1,398 0.92 75 758 4 98 32:57:58 256.59 Diff: -36.48
49 Diff: +2 us p-gig 174 128 1.36 12 87 0 6 02:18:42 255.73 Diff: +50.98
50 Diff: +2 us goat on a stik 126 94 1.34 5 7 0 1 01:15:19 255.22 no change
51 Diff: +2 us Chupa! 91 58 1.57 3 19 0 1 00:57:06 254.30 Diff: +204.30
52 Diff: +2 us Gankmeister 82 40 2.05 7 12 0 0 00:38:05 253.63 Diff: +203.63
53 Diff: +2 us TstyFtus 255 192 1.33 8 95 0 7 03:06:51 252.79 Diff: +202.79
54 Diff: -4 us [M] Saul 1,033 1,168 0.88 44 402 6 63 21:19:54 252.62 Diff: +20.87
55 Diff: +1 us =E2N= HǻŁғ-ǻﻜﻜ 108 42 2.57 9 28 0 0 01:17:08 252.30 Diff: +26.07
56 Diff: +1 us Amun* 117 55 2.13 12 14 0 4 01:09:52 252.09 Diff: +202.09
57 Diff: -28 us Edo 182 147 1.24 9 62 0 7 02:34:29 251.46 Diff: -18.56
58 Diff: -1 us mex|Vince 116 96 1.21 9 49 0 0 01:53:23 249.65 Diff: +97.20
59 Diff: +29 us Reanix 64 30 2.13 6 15 3 4 01:08:26 248.94 Diff: +198.94
60 Diff: -1 us Voss Ceras 65 62 1.05 0 9 0 2 01:04:31 248.40 Diff: +78.29
61 Diff: -1 us [Valhalla] Unbreakable 137 65 2.11 8 37 0 1 01:38:20 248.23 Diff: +198.23
62 Diff: -1 us Korruptive[TPG] 174 154 1.13 11 21 0 18 02:41:08 246.83 Diff: +125.44
63 Diff: -1 us [PUKE] Pardz 120 99 1.21 6 35 0 10 02:03:06 242.71 Diff: -1.67
64 Diff: -1 us tic? LemonNation 142 50 2.84 12 18 0 1 00:50:31 238.73 Diff: +188.73
65 Diff: -1 us [Zombie] Chemotherapy 129 63 2.05 8 37 0 2 01:17:25 238.35 Diff: +188.35
66 Diff: -1 us Aegia 56 17 3.29 3 9 0 18 00:53:23 238.21 Diff: +188.21
67 Diff: +10 ca [M] KG 1,794 1,907 0.94 92 781 2 93 32:23:26 237.89 Diff: -1.25
68 Diff: -2 us [M] Hamster 133 178 0.75 5 81 0 6 03:42:49 237.87 Diff: +1.63
69 Diff: -2 us вıoнλzλяɒ-RgB 245 183 1.34 12 97 0 2 03:19:09 236.32 Diff: -31.81
70 Diff: -2 us Zebasted 109 45 2.42 9 31 0 0 00:52:12 233.30 Diff: +65.21
70 Diff: -2 us Justen 193 158 1.22 3 57 0 5 02:52:13 233.30 Diff: +2.44
71 Diff: +1 us Zerohacker00 79 34 2.32 5 32 0 1 00:53:12 231.38 Diff: +181.38
72 Diff: +1 us R-Son.594 74 33 2.24 5 14 0 0 00:38:04 230.71 Diff: +180.71
73 Diff: +1 us [10s] Rob 93 75 1.24 7 74 0 2 01:52:28 230.00 Diff: +74.82
74 Diff: +1 us Zbryan 38 14 2.71 3 10 0 1 00:26:29 229.09 Diff: +179.09
75 Diff: +1 us Mwy ][ scottiedoo 237 158 1.50 17 74 0 2 03:05:35 228.39 Diff: +19.81
76 Diff: +1 us YöMaMa0BaMa 95 94 1.01 5 48 0 4 01:53:23 228.05 Diff: +144.03
77 Diff: +1 us your face 42 3 14.00 3 8 0 1 00:26:22 226.50 Diff: +176.50
78 Diff: +1 us Spark [Bastard] 119 100 1.19 5 103 0 1 02:21:37 225.58 Diff: -29.10
79 Diff: +1 us Bill Bones 104 18 5.78 13 15 0 0 00:38:57 225.20 Diff: +175.20
80 Diff: +1 us Kirbo 79 23 3.43 14 31 0 0 00:32:03 224.50 Diff: +174.50
81 Diff: +1 us [C.U.B.E.] HămﮒäñΨ¡Ch 85 55 1.55 6 22 0 2 01:09:36 224.14 Diff: +97.00
82 Diff: +1 us Mulch 64 34 1.88 5 21 0 0 00:42:46 224.05 Diff: +174.05
83 Diff: +1 us clefus 65 33 1.97 5 14 0 0 00:38:41 223.45 Diff: +150.82
84 Diff: +1 us jasckuo 78 28 2.79 7 20 0 0 00:54:56 223.39 Diff: +79.35
85 Diff: +1 us [MA]heineken 78 15 5.20 8 8 0 3 00:35:14 221.07 Diff: +171.07
86 Diff: +1 us Cheesus 69 28 2.46 5 17 0 1 00:36:21 221.04 Diff: +41.21
87 Diff: +1 us The Outlaw Josey Wales 88 53 1.66 8 29 0 4 01:08:56 218.85 Diff: +168.85
88 Diff: -48 us [M] purplurple 475 679 0.70 16 216 1 34 13:30:05 218.08 Diff: -49.68
89 Diff: +26 us [M]Cheez-It 87 78 1.12 3 21 0 2 01:23:54 217.05 Diff: +16.57
90 Diff: -1 us мεω 醉貓 53 26 2.04 2 4 0 0 00:40:39 216.25 Diff: +145.96
91 Diff: -1 us Nuclear Potato 71 82 0.87 4 43 0 15 02:16:56 215.89 Diff: +165.89
92 Diff: -1 us kNaPpy / SC1R [n¤b] 40 30 1.33 1 5 0 2 00:34:44 215.15 Diff: +165.15
93 Diff: -1 us Aim 60 37 1.62 3 9 0 4 00:40:28 214.79 Diff: +164.79
94 Diff: -1 us naturallywicky 64 29 2.21 2 18 0 2 00:34:54 214.54 Diff: +164.54
95 Diff: -1 us WeTheProud®|MiLkWeEd®|DShZNiT 101 75 1.35 5 20 0 0 01:58:29 213.97 Diff: +12.56
96 Diff: -1 us Gorbash 134 129 1.04 6 27 0 4 02:01:31 213.86 Diff: +97.63
97 Diff: -1 us Niko [Bastard] 64 32 2.00 5 18 0 0 00:56:20 212.66 Diff: +6.52
98 Diff: -1 us beevio 131 146 0.90 5 156 0 2 03:40:54 211.75 Diff: +161.75
99 Diff: -1 us BE MY MEDIC 160 87 1.84 9 41 1 4 02:01:40 211.32 Diff: +161.32